Usage Statistics for www.nofrontmedia.com

Summary Period: January 2023
Generated 01-Feb-2023 03:30 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 3334
Total Files 766
Total Pages 1857
Total Visits 710
Total KBytes 9380
Total Unique Sites 917
Total Unique URLs 45
Total Unique Referrers 89
Total Unique User Agents 188
. Avg Max
Hits per Hour 4 101
Hits per Day 107 220
Files per Day 24 51
Pages per Day 59 131
Sites per Day 29 116
Visits per Day 22 62
KBytes per Day 303 1715
Hits by Response Code
Code 200 - OK 22.98% 766
Code 301 - Moved Permanently 0.06% 2
Code 302 - Found 40.64% 1355
Code 400 - Bad Request 0.03% 1
Code 404 - Not Found 36.29% 1210

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 89 2.67% 21 2.74% 36 1.94% 18 2.54% 23 2.51% 177 1.89%
2 180 5.40% 49 6.40% 131 7.05% 31 4.37% 41 4.47% 1052 11.21%
3 111 3.33% 15 1.96% 89 4.79% 16 2.25% 30 3.27% 106 1.13%
4 76 2.28% 16 2.09% 33 1.78% 18 2.54% 31 3.38% 162 1.73%
5 104 3.12% 30 3.92% 66 3.55% 22 3.10% 27 2.94% 191 2.04%
6 114 3.42% 46 6.01% 68 3.66% 23 3.24% 36 3.93% 48 0.51%
7 22 0.66% 8 1.04% 12 0.65% 10 1.41% 17 1.85% 84 0.89%
8 148 4.44% 36 4.70% 62 3.34% 21 2.96% 25 2.73% 1090 11.62%
9 62 1.86% 12 1.57% 35 1.88% 17 2.39% 27 2.94% 100 1.06%
10 128 3.84% 31 4.05% 84 4.52% 29 4.08% 39 4.25% 208 2.21%
11 167 5.01% 25 3.26% 98 5.28% 25 3.52% 35 3.82% 181 1.92%
12 80 2.40% 19 2.48% 65 3.50% 21 2.96% 28 3.05% 257 2.74%
13 63 1.89% 7 0.91% 31 1.67% 14 1.97% 19 2.07% 10 0.10%
14 220 6.60% 37 4.83% 109 5.87% 62 8.73% 116 12.65% 49 0.52%
15 133 3.99% 38 4.96% 80 4.31% 24 3.38% 41 4.47% 1096 11.69%
16 72 2.16% 19 2.48% 41 2.21% 24 3.38% 37 4.03% 19 0.20%
17 92 2.76% 29 3.79% 43 2.32% 19 2.68% 39 4.25% 584 6.22%
18 148 4.44% 41 5.35% 91 4.90% 33 4.65% 62 6.76% 445 4.74%
19 109 3.27% 24 3.13% 52 2.80% 26 3.66% 38 4.14% 336 3.58%
20 184 5.52% 18 2.35% 69 3.72% 21 2.96% 37 4.03% 272 2.90%
21 95 2.85% 51 6.66% 62 3.34% 16 2.25% 21 2.29% 1715 18.28%
22 69 2.07% 19 2.48% 42 2.26% 17 2.39% 30 3.27% 36 0.39%
23 97 2.91% 20 2.61% 43 2.32% 22 3.10% 38 4.14% 206 2.20%
24 75 2.25% 12 1.57% 33 1.78% 22 3.10% 38 4.14% 161 1.71%
25 68 2.04% 11 1.44% 39 2.10% 19 2.68% 29 3.16% 90 0.96%
26 111 3.33% 39 5.09% 74 3.98% 28 3.94% 37 4.03% 121 1.29%
27 72 2.16% 14 1.83% 54 2.91% 16 2.25% 17 1.85% 22 0.24%
28 62 1.86% 15 1.96% 33 1.78% 17 2.39% 26 2.84% 95 1.01%
29 104 3.12% 21 2.74% 59 3.18% 28 3.94% 33 3.60% 111 1.18%
30 116 3.48% 27 3.52% 58 3.12% 27 3.80% 35 3.82% 248 2.65%
31 163 4.89% 16 2.09% 65 3.50% 24 3.38% 31 3.38% 109 1.17%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 156 4.68% 1 37 4.83% 2 69 3.72% 17 527 5.61%
1 4 125 3.75% 1 48 6.27% 2 63 3.39% 9 282 3.01%
2 1 60 1.80% 0 19 2.48% 1 34 1.83% 5 164 1.75%
3 3 120 3.60% 0 24 3.13% 1 50 2.69% 3 101 1.08%
4 11 357 10.71% 3 94 12.27% 8 273 14.70% 11 326 3.47%
5 4 148 4.44% 0 16 2.09% 3 95 5.12% 1 27 0.28%
6 2 85 2.55% 1 34 4.44% 2 65 3.50% 4 110 1.17%
7 5 165 4.95% 1 34 4.44% 2 90 4.85% 12 368 3.93%
8 3 114 3.42% 1 33 4.31% 2 65 3.50% 11 333 3.56%
9 6 186 5.58% 1 55 7.18% 3 99 5.33% 35 1100 11.73%
10 3 108 3.24% 0 14 1.83% 2 67 3.61% 13 411 4.39%
11 3 106 3.18% 1 33 4.31% 2 64 3.45% 5 148 1.58%
12 6 214 6.42% 1 60 7.83% 2 89 4.79% 61 1892 20.17%
13 2 77 2.31% 0 28 3.66% 1 44 2.37% 6 187 1.99%
14 2 80 2.40% 0 17 2.22% 1 37 1.99% 3 89 0.95%
15 4 148 4.44% 1 31 4.05% 1 61 3.28% 10 299 3.19%
16 2 71 2.13% 0 21 2.74% 1 52 2.80% 1 38 0.40%
17 6 211 6.33% 0 27 3.52% 3 103 5.55% 9 271 2.89%
18 4 129 3.87% 0 20 2.61% 2 75 4.04% 3 101 1.08%
19 5 178 5.34% 1 44 5.74% 3 100 5.39% 46 1441 15.36%
20 3 116 3.48% 1 33 4.31% 2 89 4.79% 34 1066 11.37%
21 6 186 5.58% 0 17 2.22% 2 91 4.90% 1 39 0.42%
22 4 148 4.44% 0 14 1.83% 1 59 3.18% 1 36 0.38%
23 1 46 1.38% 0 13 1.70% 0 23 1.24% 1 23 0.24%

Top 30 of 45 Total URLs
# Hits KBytes URL
1 576 17.28% 365 3.90% /
2 30 0.90% 270 2.88% /stats/
3 12 0.36% 862 9.19% /stats/usage_202211.html
4 11 0.33% 834 8.89% /stats/usage_202204.html
5 11 0.33% 864 9.22% /stats/usage_202207.html
6 10 0.30% 775 8.26% /stats/usage_202205.html
7 10 0.30% 748 7.97% /stats/usage_202206.html
8 10 0.30% 736 7.84% /stats/usage_202208.html
9 10 0.30% 722 7.70% /stats/usage_202209.html
10 10 0.30% 732 7.80% /stats/usage_202210.html
11 9 0.27% 670 7.14% /stats/usage_202203.html
12 9 0.27% 774 8.25% /stats/usage_202212.html
13 9 0.27% 606 6.46% /stats/usage_202301.html
14 4 0.12% 11 0.12% /stats/usage.png
15 3 0.09% 7 0.07% /stats/ctry_usage_202301.png
16 3 0.09% 9 0.10% /stats/daily_usage_202301.png
17 2 0.06% 4 0.05% /stats/ctry_usage_202203.png
18 2 0.06% 5 0.05% /stats/ctry_usage_202212.png
19 2 0.06% 8 0.08% /stats/daily_usage_202204.png
20 2 0.06% 8 0.08% /stats/daily_usage_202206.png
21 2 0.06% 8 0.08% /stats/daily_usage_202211.png
22 2 0.06% 8 0.08% /stats/daily_usage_202212.png
23 2 0.06% 4 0.05% /stats/hourly_usage_202207.png
24 2 0.06% 4 0.05% /stats/hourly_usage_202209.png
25 2 0.06% 4 0.05% /stats/hourly_usage_202212.png
26 2 0.06% 4 0.04% /stats/hourly_usage_202301.png
27 1 0.03% 2 0.02% /stats/ctry_usage_202204.png
28 1 0.03% 2 0.02% /stats/ctry_usage_202207.png
29 1 0.03% 2 0.02% /stats/ctry_usage_202208.png
30 1 0.03% 2 0.02% /stats/ctry_usage_202209.png

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 11 0.33% 864 9.22% /stats/usage_202207.html
2 12 0.36% 862 9.19% /stats/usage_202211.html
3 11 0.33% 834 8.89% /stats/usage_202204.html
4 10 0.30% 775 8.26% /stats/usage_202205.html
5 9 0.27% 774 8.25% /stats/usage_202212.html
6 10 0.30% 748 7.97% /stats/usage_202206.html
7 10 0.30% 736 7.84% /stats/usage_202208.html
8 10 0.30% 732 7.80% /stats/usage_202210.html
9 10 0.30% 722 7.70% /stats/usage_202209.html
10 9 0.27% 670 7.14% /stats/usage_202203.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 576 17.28% 478 87.39% /
2 30 0.90% 14 2.56% /stats/
3 11 0.33% 6 1.10% /stats/usage_202207.html
4 12 0.36% 6 1.10% /stats/usage_202211.html
5 9 0.27% 6 1.10% /stats/usage_202301.html
6 11 0.33% 5 0.91% /stats/usage_202204.html
7 10 0.30% 5 0.91% /stats/usage_202206.html
8 10 0.30% 5 0.91% /stats/usage_202208.html
9 10 0.30% 5 0.91% /stats/usage_202209.html
10 10 0.30% 5 0.91% /stats/usage_202210.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 576 17.28% 465 86.11% /
2 30 0.90% 18 3.33% /stats/
3 12 0.36% 7 1.30% /stats/usage_202211.html
4 11 0.33% 6 1.11% /stats/usage_202204.html
5 11 0.33% 6 1.11% /stats/usage_202207.html
6 9 0.27% 6 1.11% /stats/usage_202301.html
7 10 0.30% 5 0.93% /stats/usage_202206.html
8 10 0.30% 5 0.93% /stats/usage_202208.html
9 10 0.30% 5 0.93% /stats/usage_202209.html
10 10 0.30% 5 0.93% /stats/usage_202210.html

Top 30 of 89 Total Referrers
# Hits Referrer
1 2651 79.51% - (Direct Request)
2 166 4.98% www.google.com
3 99 2.97% https://www.google.com/
4 43 1.29% http://nofrontmedia.com
5 18 0.54% http://nofrontmedia.com/favicon.ico
6 15 0.45% http://nofrontmedia.com/
7 13 0.39% http://nofrontmedia.com/wp-login.php
8 8 0.24% https://nofrontmedia.com
9 7 0.21% binance.com
10 6 0.18% https://www.google.com
11 5 0.15% http://nofrontmedia.com/_ignition/health-check/
12 5 0.15% http://nofrontmedia.com/backup
13 5 0.15% http://nofrontmedia.com/bc
14 5 0.15% http://nofrontmedia.com/bk
15 5 0.15% http://nofrontmedia.com/home
16 5 0.15% http://nofrontmedia.com/main
17 5 0.15% http://nofrontmedia.com/new
18 5 0.15% http://nofrontmedia.com/old
19 5 0.15% http://nofrontmedia.com/public/_ignition/health-check/
20 5 0.15% http://nofrontmedia.com/wordpress
21 5 0.15% http://nofrontmedia.com/wp
22 5 0.15% http://nofrontmedia.com/wp-includes/wlwmanifest.xml
23 4 0.12% http://81.19.159.72:80/
24 4 0.12% http://nofrontmedia.com/ads.txt
25 3 0.09% http://nofrontmedia.com/adminer.php
26 3 0.09% http://nofrontmedia.com/humans.txt
27 3 0.09% http://nofrontmedia.com/robots.txt
28 3 0.09% https://nofrontmedia.com/favicon.ico
29 2 0.06% http://nofrontmedia.com/config.json
30 2 0.06% http://www.epcpolo.com/

Top 15 of 188 Total User Agents
# Hits User Agent
1 238 7.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2 221 6.63% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 172 5.16% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 171 5.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 165 4.95% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 127 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 127 3.81% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 126 3.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 120 3.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Safari/605.1.15
10 112 3.36% python-requests/2.27.1
11 100 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 99 2.97% Mozilla/5.0 (Windows NT 6.1; WOW64) Gecko/20091105 Firefox/23.0
13 74 2.22% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
14 67 2.01% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 66 1.98% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148

Usage by Country for January 2023

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 3333 99.97% 765 99.87% 9379 99.99% Unresolved/Unknown
2 1 0.03% 1 0.13% 1 0.01% Commercial (com)


Generated by Webalizer Version 2.23