Usage Statistics for www.nofrontmedia.com

Summary Period: February 2023
Generated 01-Mar-2023 03:42 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 5005
Total Files 741
Total Pages 3843
Total Visits 690
Total KBytes 12181
Total Unique Sites 789
Total Unique URLs 42
Total Unique Referrers 44
Total Unique User Agents 141
. Avg Max
Hits per Hour 7 696
Hits per Day 178 1172
Files per Day 26 58
Pages per Day 137 1134
Sites per Day 28 79
Visits per Day 24 71
KBytes per Day 435 1840
Hits by Response Code
Code 200 - OK 14.81% 741
Code 301 - Moved Permanently 0.04% 2
Code 302 - Found 51.87% 2596
Code 404 - Not Found 33.29% 1666

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 146 2.92% 24 3.24% 87 2.26% 21 3.04% 30 3.80% 215 1.76%
2 115 2.30% 28 3.78% 52 1.35% 21 3.04% 33 4.18% 135 1.11%
3 62 1.24% 31 4.18% 43 1.12% 17 2.46% 24 3.04% 846 6.95%
4 129 2.58% 49 6.61% 91 2.37% 31 4.49% 34 4.31% 1211 9.95%
5 84 1.68% 38 5.13% 44 1.14% 25 3.62% 34 4.31% 266 2.18%
6 118 2.36% 37 4.99% 70 1.82% 28 4.06% 48 6.08% 715 5.87%
7 97 1.94% 28 3.78% 43 1.12% 26 3.77% 44 5.58% 493 4.05%
8 76 1.52% 20 2.70% 27 0.70% 18 2.61% 30 3.80% 356 2.92%
9 1172 23.42% 20 2.70% 1134 29.51% 20 2.90% 25 3.17% 287 2.36%
10 104 2.08% 12 1.62% 74 1.93% 22 3.19% 42 5.32% 87 0.71%
11 36 0.72% 5 0.67% 20 0.52% 11 1.59% 20 2.53% 7 0.06%
12 282 5.63% 51 6.88% 226 5.88% 71 10.29% 79 10.01% 375 3.08%
13 177 3.54% 29 3.91% 144 3.75% 31 4.49% 36 4.56% 203 1.67%
14 89 1.78% 21 2.83% 75 1.95% 24 3.48% 29 3.68% 337 2.77%
15 118 2.36% 24 3.24% 59 1.54% 23 3.33% 25 3.17% 190 1.56%
16 85 1.70% 14 1.89% 48 1.25% 24 3.48% 35 4.44% 182 1.49%
17 90 1.80% 35 4.72% 58 1.51% 23 3.33% 35 4.44% 1015 8.34%
18 138 2.76% 20 2.70% 74 1.93% 23 3.33% 28 3.55% 182 1.50%
19 78 1.56% 13 1.75% 39 1.01% 19 2.75% 29 3.68% 248 2.04%
20 169 3.38% 25 3.37% 111 2.89% 24 3.48% 34 4.31% 293 2.41%
21 191 3.82% 58 7.83% 122 3.17% 25 3.62% 33 4.18% 1840 15.11%
22 168 3.36% 31 4.18% 83 2.16% 27 3.91% 34 4.31% 738 6.06%
23 85 1.70% 14 1.89% 50 1.30% 27 3.91% 35 4.44% 89 0.73%
24 566 11.31% 13 1.75% 548 14.26% 32 4.64% 37 4.69% 253 2.08%
25 46 0.92% 13 1.75% 30 0.78% 20 2.90% 25 3.17% 328 2.70%
26 83 1.66% 30 4.05% 52 1.35% 22 3.19% 43 5.45% 588 4.83%
27 440 8.79% 37 4.99% 411 10.69% 16 2.32% 31 3.93% 344 2.83%
28 61 1.22% 21 2.83% 28 0.73% 19 2.75% 32 4.06% 356 2.92%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 90 1.80% 1 39 5.26% 1 55 1.43% 42 1184 9.72%
1 6 177 3.54% 1 39 5.26% 4 132 3.43% 7 191 1.57%
2 3 92 1.84% 0 23 3.10% 2 70 1.82% 7 191 1.57%
3 2 79 1.58% 0 25 3.37% 1 39 1.01% 14 402 3.30%
4 7 210 4.20% 2 71 9.58% 5 152 3.96% 41 1152 9.45%
5 4 125 2.50% 1 29 3.91% 2 80 2.08% 18 509 4.18%
6 5 140 2.80% 0 24 3.24% 2 77 2.00% 10 282 2.31%
7 5 161 3.22% 1 49 6.61% 4 114 2.97% 74 2076 17.04%
8 29 825 16.48% 1 32 4.32% 27 763 19.85% 18 498 4.09%
9 6 181 3.62% 1 36 4.86% 3 103 2.68% 12 342 2.81%
10 30 844 16.86% 0 27 3.64% 28 787 20.48% 9 240 1.97%
11 5 145 2.90% 0 25 3.37% 3 92 2.39% 15 427 3.51%
12 7 196 3.92% 1 36 4.86% 4 125 3.25% 10 292 2.39%
13 4 113 2.26% 0 24 3.24% 2 80 2.08% 7 198 1.62%
14 5 160 3.20% 1 45 6.07% 3 92 2.39% 45 1250 10.26%
15 5 153 3.06% 1 34 4.59% 4 118 3.07% 4 109 0.89%
16 1 50 1.00% 0 12 1.62% 0 24 0.62% 1 32 0.26%
17 4 114 2.28% 0 26 3.51% 2 65 1.69% 12 336 2.76%
18 8 228 4.56% 1 30 4.05% 4 128 3.33% 13 373 3.07%
19 3 101 2.02% 0 27 3.64% 2 78 2.03% 29 813 6.67%
20 16 461 9.21% 1 29 3.91% 14 407 10.59% 15 408 3.35%
21 1 45 0.90% 0 18 2.43% 1 33 0.86% 12 332 2.72%
22 8 234 4.68% 0 22 2.97% 6 195 5.07% 13 359 2.94%
23 2 81 1.62% 0 19 2.56% 1 34 0.88% 7 188 1.54%

Top 30 of 42 Total URLs
# Hits KBytes URL
1 499 9.97% 315 2.59% /
2 39 0.78% 375 3.08% /stats/
3 14 0.28% 1061 8.71% /stats/usage_202204.html
4 14 0.28% 1207 9.91% /stats/usage_202301.html
5 13 0.26% 972 7.98% /stats/usage_202206.html
6 13 0.26% 933 7.66% /stats/usage_202211.html
7 12 0.24% 943 7.74% /stats/usage_202207.html
8 12 0.24% 883 7.25% /stats/usage_202208.html
9 12 0.24% 1032 8.47% /stats/usage_202212.html
10 11 0.22% 852 7.00% /stats/usage_202205.html
11 10 0.20% 745 6.11% /stats/usage_202203.html
12 10 0.20% 722 5.93% /stats/usage_202209.html
13 10 0.20% 732 6.01% /stats/usage_202210.html
14 10 0.20% 678 5.57% /stats/usage_202302.html
15 4 0.08% 15 0.13% /stats/daily_usage_202212.png
16 3 0.06% 7 0.06% /stats/ctry_usage_202302.png
17 3 0.06% 12 0.10% /stats/daily_usage_202205.png
18 3 0.06% 12 0.10% /stats/daily_usage_202208.png
19 3 0.06% 12 0.09% /stats/daily_usage_202301.png
20 3 0.06% 7 0.05% /stats/hourly_usage_202203.png
21 3 0.06% 6 0.05% /stats/hourly_usage_202302.png
22 2 0.04% 4 0.04% /stats/ctry_usage_202203.png
23 2 0.04% 4 0.04% /stats/ctry_usage_202204.png
24 2 0.04% 4 0.04% /stats/ctry_usage_202205.png
25 2 0.04% 4 0.04% /stats/ctry_usage_202206.png
26 2 0.04% 4 0.04% /stats/ctry_usage_202207.png
27 2 0.04% 5 0.04% /stats/ctry_usage_202212.png
28 2 0.04% 5 0.04% /stats/ctry_usage_202301.png
29 2 0.04% 8 0.07% /stats/daily_usage_202209.png
30 2 0.04% 8 0.07% /stats/daily_usage_202210.png

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 14 0.28% 1207 9.91% /stats/usage_202301.html
2 14 0.28% 1061 8.71% /stats/usage_202204.html
3 12 0.24% 1032 8.47% /stats/usage_202212.html
4 13 0.26% 972 7.98% /stats/usage_202206.html
5 12 0.24% 943 7.74% /stats/usage_202207.html
6 13 0.26% 933 7.66% /stats/usage_202211.html
7 12 0.24% 883 7.25% /stats/usage_202208.html
8 11 0.22% 852 7.00% /stats/usage_202205.html
9 10 0.20% 745 6.11% /stats/usage_202203.html
10 10 0.20% 732 6.01% /stats/usage_202210.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 499 9.97% 416 81.25% /
2 39 0.78% 24 4.69% /stats/
3 13 0.26% 8 1.56% /stats/usage_202206.html
4 14 0.28% 7 1.37% /stats/usage_202204.html
5 13 0.26% 7 1.37% /stats/usage_202211.html
6 14 0.28% 7 1.37% /stats/usage_202301.html
7 12 0.24% 6 1.17% /stats/usage_202207.html
8 12 0.24% 6 1.17% /stats/usage_202208.html
9 12 0.24% 6 1.17% /stats/usage_202212.html
10 10 0.20% 6 1.17% /stats/usage_202302.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 499 9.97% 391 78.04% /
2 39 0.78% 28 5.59% /stats/
3 13 0.26% 9 1.80% /stats/usage_202206.html
4 14 0.28% 9 1.80% /stats/usage_202301.html
5 14 0.28% 8 1.60% /stats/usage_202204.html
6 13 0.26% 8 1.60% /stats/usage_202211.html
7 10 0.20% 8 1.60% /stats/usage_202302.html
8 12 0.24% 7 1.40% /stats/usage_202208.html
9 11 0.22% 6 1.20% /stats/usage_202205.html
10 12 0.24% 6 1.20% /stats/usage_202207.html

Top 30 of 44 Total Referrers
# Hits Referrer
1 4441 88.73% - (Direct Request)
2 178 3.56% www.google.com
3 84 1.68% binance.com
4 17 0.34% http://nofrontmedia.com
5 13 0.26% http://nofrontmedia.com/
6 10 0.20% http://nofrontmedia.com/wp-login.php
7 9 0.18% https://google.com
8 6 0.12% http://nofrontmedia.com/favicon.ico
9 4 0.08% http://baidu.com/
10 4 0.08% http://nofrontmedia.com//wp-content/themes/seotheme/db.php
11 4 0.08% http://nofrontmedia.com/ads.txt
12 4 0.08% http://nofrontmedia.com/humans.txt
13 4 0.08% http://nofrontmedia.com/robots.txt
14 4 0.08% https://nofrontmedia.com
15 3 0.06% http://nofrontmedia.com/adminer.php
16 3 0.06% http://nofrontmedia.com/backup
17 3 0.06% http://nofrontmedia.com/bc
18 3 0.06% http://nofrontmedia.com/bk
19 3 0.06% http://nofrontmedia.com/home
20 3 0.06% http://nofrontmedia.com/main
21 3 0.06% http://nofrontmedia.com/new
22 3 0.06% http://nofrontmedia.com/old
23 3 0.06% http://nofrontmedia.com/wordpress
24 3 0.06% http://nofrontmedia.com/wp
25 2 0.04% http://www.emicef.com/
26 1 0.02% http://nofrontmedia.com//wp-content/plugins/ccx/index.php
27 1 0.02% http://nofrontmedia.com/_ignition/health-check/
28 1 0.02% http://nofrontmedia.com/ccx/index.php
29 1 0.02% http://nofrontmedia.com/public/_ignition/health-check/
30 1 0.02% http://nofrontmedia.com/wp-content/themes/ccx/index.php

Top 15 of 141 Total User Agents
# Hits User Agent
1 1885 37.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
2 225 4.50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 182 3.64% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 167 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5 144 2.88% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 113 2.26% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
7 110 2.20% python-requests/2.28.2
8 109 2.18% python-requests/2.27.1
9 99 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
10 96 1.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 87 1.74% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 84 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 82 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 74 1.48% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 62 1.24% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/534.13 (KHTML, like Gecko) Chrome/9.0.597.0 Safari/534.13

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5005 100.00% 741 100.00% 12181 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23