Usage Statistics for www.nofrontmedia.com

Summary Period: May 2023
Generated 01-Jun-2023 03:26 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 7299
Total Files 856
Total Pages 4272
Total Visits 859
Total KBytes 12528
Total Unique Sites 989
Total Unique URLs 46
Total Unique Referrers 938
Total Unique User Agents 184
. Avg Max
Hits per Hour 9 1739
Hits per Day 235 3090
Files per Day 27 67
Pages per Day 137 1566
Sites per Day 31 76
Visits per Day 27 68
KBytes per Day 404 1371
Hits by Response Code
Code 200 - OK 11.73% 856
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.04% 3
Code 302 - Found 44.05% 3215
Code 404 - Not Found 44.17% 3224

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 137 1.88% 16 1.87% 99 2.32% 22 2.56% 23 2.33% 207 1.65%
2 129 1.77% 23 2.69% 67 1.57% 20 2.33% 27 2.73% 114 0.91%
3 234 3.21% 46 5.37% 148 3.46% 36 4.19% 62 6.27% 856 6.84%
4 130 1.78% 67 7.83% 93 2.18% 37 4.31% 47 4.75% 1371 10.95%
5 133 1.82% 16 1.87% 95 2.22% 23 2.68% 32 3.24% 181 1.45%
6 131 1.79% 23 2.69% 75 1.76% 26 3.03% 31 3.13% 255 2.04%
7 194 2.66% 48 5.61% 124 2.90% 30 3.49% 39 3.94% 1061 8.47%
8 100 1.37% 19 2.22% 55 1.29% 22 2.56% 36 3.64% 275 2.19%
9 117 1.60% 23 2.69% 94 2.20% 27 3.14% 39 3.94% 337 2.69%
10 154 2.11% 47 5.49% 89 2.08% 35 4.07% 46 4.65% 348 2.78%
11 137 1.88% 32 3.74% 88 2.06% 37 4.31% 47 4.75% 371 2.96%
12 125 1.71% 15 1.75% 88 2.06% 26 3.03% 42 4.25% 333 2.66%
13 105 1.44% 22 2.57% 66 1.54% 24 2.79% 37 3.74% 350 2.79%
14 200 2.74% 40 4.67% 136 3.18% 68 7.92% 76 7.68% 138 1.11%
15 168 2.30% 33 3.86% 84 1.97% 28 3.26% 32 3.24% 295 2.36%
16 148 2.03% 21 2.45% 92 2.15% 30 3.49% 37 3.74% 183 1.46%
17 240 3.29% 36 4.21% 163 3.82% 30 3.49% 34 3.44% 1305 10.42%
18 177 2.42% 13 1.52% 136 3.18% 21 2.44% 34 3.44% 33 0.26%
19 232 3.18% 36 4.21% 95 2.22% 40 4.66% 60 6.07% 366 2.92%
20 124 1.70% 26 3.04% 77 1.80% 32 3.73% 46 4.65% 118 0.94%
21 96 1.32% 16 1.87% 76 1.78% 22 2.56% 31 3.13% 183 1.46%
22 3090 42.33% 48 5.61% 1566 36.66% 24 2.79% 30 3.03% 534 4.27%
23 73 1.00% 11 1.29% 54 1.26% 18 2.10% 26 2.63% 97 0.78%
24 75 1.03% 29 3.39% 46 1.08% 20 2.33% 34 3.44% 533 4.26%
25 74 1.01% 16 1.87% 25 0.59% 16 1.86% 28 2.83% 267 2.13%
26 142 1.95% 36 4.21% 78 1.83% 34 3.96% 51 5.16% 279 2.22%
27 31 0.42% 4 0.47% 25 0.59% 7 0.81% 10 1.01% 77 0.61%
28 169 2.32% 28 3.27% 113 2.65% 26 3.03% 31 3.13% 362 2.89%
29 301 4.12% 32 3.74% 240 5.62% 38 4.42% 50 5.06% 943 7.53%
30 88 1.21% 20 2.34% 63 1.47% 25 2.91% 30 3.03% 325 2.59%
31 45 0.62% 14 1.64% 22 0.51% 15 1.75% 32 3.24% 431 3.44%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 145 1.99% 0 19 2.22% 2 76 1.78% 3 102 0.82%
1 8 250 3.43% 1 31 3.62% 2 91 2.13% 6 201 1.61%
2 3 117 1.60% 1 52 6.07% 2 83 1.94% 49 1530 12.21%
3 6 193 2.64% 0 30 3.50% 4 142 3.32% 10 306 2.44%
4 9 297 4.07% 1 37 4.32% 6 213 4.99% 15 452 3.61%
5 6 193 2.64% 1 58 6.78% 5 155 3.63% 28 868 6.93%
6 42 1330 18.22% 1 52 6.07% 22 699 16.36% 16 499 3.98%
7 6 206 2.82% 0 30 3.50% 3 120 2.81% 7 211 1.68%
8 61 1897 25.99% 1 48 5.61% 31 964 22.57% 43 1345 10.74%
9 4 130 1.78% 0 28 3.27% 2 68 1.59% 9 279 2.23%
10 6 201 2.75% 0 24 2.80% 5 156 3.65% 9 279 2.23%
11 5 184 2.52% 0 27 3.15% 3 104 2.43% 11 356 2.84%
12 5 167 2.29% 1 33 3.86% 3 109 2.55% 20 630 5.03%
13 6 205 2.81% 1 35 4.09% 2 74 1.73% 12 365 2.92%
14 5 166 2.27% 0 27 3.15% 2 89 2.08% 12 359 2.86%
15 3 94 1.29% 0 26 3.04% 1 47 1.10% 21 640 5.11%
16 6 190 2.60% 0 28 3.27% 4 151 3.53% 25 780 6.22%
17 5 155 2.12% 0 21 2.45% 3 120 2.81% 9 274 2.19%
18 6 212 2.90% 1 34 3.97% 5 156 3.65% 7 217 1.73%
19 6 188 2.58% 1 32 3.74% 2 87 2.04% 13 418 3.34%
20 8 269 3.69% 1 34 3.97% 7 232 5.43% 8 233 1.86%
21 7 221 3.03% 1 44 5.14% 4 136 3.18% 12 371 2.96%
22 4 142 1.95% 1 40 4.67% 2 91 2.13% 9 291 2.32%
23 4 147 2.01% 2 66 7.71% 3 109 2.55% 49 1522 12.15%

Top 30 of 46 Total URLs
# Hits KBytes URL
1 618 8.47% 393 3.14% /
2 35 0.48% 336 2.68% /stats/
3 12 0.16% 910 7.26% /stats/usage_202204.html
4 12 0.16% 1035 8.26% /stats/usage_202301.html
5 12 0.16% 1022 8.16% /stats/usage_202304.html
6 10 0.14% 748 5.97% /stats/usage_202206.html
7 10 0.14% 786 6.27% /stats/usage_202207.html
8 10 0.14% 837 6.68% /stats/usage_202302.html
9 9 0.12% 697 5.56% /stats/usage_202205.html
10 9 0.12% 650 5.19% /stats/usage_202209.html
11 9 0.12% 774 6.18% /stats/usage_202212.html
12 9 0.12% 771 6.15% /stats/usage_202303.html
13 9 0.12% 631 5.03% /stats/usage_202305.html
14 7 0.10% 521 4.16% /stats/usage_202203.html
15 7 0.10% 515 4.11% /stats/usage_202208.html
16 7 0.10% 512 4.09% /stats/usage_202210.html
17 7 0.10% 503 4.01% /stats/usage_202211.html
18 4 0.05% 9 0.07% /stats/ctry_usage_202305.png
19 4 0.05% 15 0.12% /stats/daily_usage_202301.png
20 4 0.05% 8 0.07% /stats/hourly_usage_202305.png
21 3 0.04% 7 0.05% /stats/ctry_usage_202212.png
22 3 0.04% 7 0.05% /stats/ctry_usage_202301.png
23 3 0.04% 7 0.05% /stats/ctry_usage_202304.png
24 3 0.04% 11 0.09% /stats/daily_usage_202204.png
25 3 0.04% 11 0.09% /stats/daily_usage_202212.png
26 3 0.04% 12 0.09% /stats/daily_usage_202303.png
27 3 0.04% 9 0.07% /stats/daily_usage_202305.png
28 3 0.04% 7 0.05% /stats/hourly_usage_202206.png
29 3 0.04% 6 0.05% /stats/hourly_usage_202301.png
30 3 0.04% 7 0.05% /stats/hourly_usage_202304.png

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 12 0.16% 1035 8.26% /stats/usage_202301.html
2 12 0.16% 1022 8.16% /stats/usage_202304.html
3 12 0.16% 910 7.26% /stats/usage_202204.html
4 10 0.14% 837 6.68% /stats/usage_202302.html
5 10 0.14% 786 6.27% /stats/usage_202207.html
6 9 0.12% 774 6.18% /stats/usage_202212.html
7 9 0.12% 771 6.15% /stats/usage_202303.html
8 10 0.14% 748 5.97% /stats/usage_202206.html
9 9 0.12% 697 5.56% /stats/usage_202205.html
10 9 0.12% 650 5.19% /stats/usage_202209.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 618 8.47% 533 83.15% /
2 35 0.48% 18 2.81% /stats/
3 12 0.16% 9 1.40% /stats/usage_202204.html
4 12 0.16% 9 1.40% /stats/usage_202301.html
5 12 0.16% 8 1.25% /stats/usage_202304.html
6 10 0.14% 7 1.09% /stats/usage_202207.html
7 10 0.14% 7 1.09% /stats/usage_202302.html
8 9 0.12% 6 0.94% /stats/usage_202205.html
9 9 0.12% 6 0.94% /stats/usage_202305.html
10 10 0.14% 5 0.78% /stats/usage_202206.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 618 8.47% 490 79.93% /
2 35 0.48% 25 4.08% /stats/
3 12 0.16% 10 1.63% /stats/usage_202204.html
4 9 0.12% 9 1.47% /stats/usage_202205.html
5 12 0.16% 9 1.47% /stats/usage_202304.html
6 10 0.14% 8 1.31% /stats/usage_202207.html
7 12 0.16% 8 1.31% /stats/usage_202301.html
8 9 0.12% 8 1.31% /stats/usage_202305.html
9 10 0.14% 7 1.14% /stats/usage_202206.html
10 9 0.12% 6 0.98% /stats/usage_202212.html

Top 30 of 938 Total Referrers
# Hits Referrer
1 3360 46.03% - (Direct Request)
2 342 4.69% www.google.com
3 147 2.01% binance.com
4 51 0.70% http://nofrontmedia.com/
5 33 0.45% http://nofrontmedia.com
6 32 0.44% http://nofrontmedia.com//wp-content/themes/seotheme/db.php
7 28 0.38% https://nofrontmedia.com/
8 21 0.29% http://www.baidu.com/
9 17 0.23% http://nofrontmedia.com/favicon.ico
10 17 0.23% https://nofrontmedia.com/favicon.ico
11 16 0.22% https://nofrontmedia.com/api/user/ismustmobile
12 15 0.21% http://nofrontmedia.com/wp-login.php
13 11 0.15% https://nofrontmedia.com
14 10 0.14% http://nofrontmedia.com/app/
15 8 0.11% http://nofrontmedia.com/api/linkPF
16 8 0.11% http://nofrontmedia.com/api/user/ismustmobile
17 8 0.11% http://nofrontmedia.com/getConfig/listPopFrame.do
18 8 0.11% http://nofrontmedia.com/homes/
19 8 0.11% http://nofrontmedia.com/login
20 8 0.11% http://nofrontmedia.com/m/
21 8 0.11% http://nofrontmedia.com/phalapi/public/
22 8 0.11% http://nofrontmedia.com/v2/game/rooms
23 8 0.11% https://nofrontmedia.com/api
24 8 0.11% https://nofrontmedia.com/api/link/platform
25 8 0.11% https://nofrontmedia.com/h5
26 8 0.11% https://nofrontmedia.com/login.html
27 8 0.11% https://nofrontmedia.com/m/
28 8 0.11% https://nofrontmedia.com/phalapi/public/
29 8 0.11% https://nofrontmedia.com/v2/game/rooms
30 6 0.08% http://nofrontmedia.com/api

Top 15 of 184 Total User Agents
# Hits User Agent
1 2880 39.46% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
2 324 4.44% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 295 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 254 3.48% Go-http-client/1.1
5 250 3.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 164 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 155 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 145 1.99% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 142 1.95% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
10 132 1.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 129 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 111 1.52% python-requests/2.28.1
13 109 1.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 94 1.29% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 80 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for May 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7299 100.00% 857 100.12% 12528 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23