Usage Statistics for www.nofrontmedia.com

Summary Period: September 2023
Generated 01-Oct-2023 03:36 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 8083
Total Files 1126
Total Pages 6526
Total Visits 1013
Total KBytes 22424
Total Unique Sites 1028
Total Unique URLs 32
Total Unique Referrers 315
Total Unique User Agents 340
. Avg Max
Hits per Hour 11 527
Hits per Day 269 756
Files per Day 37 127
Pages per Day 217 702
Sites per Day 34 80
Visits per Day 33 77
KBytes per Day 747 3550
Hits by Response Code
Code 200 - OK 13.93% 1126
Code 301 - Moved Permanently 0.02% 2
Code 302 - Found 55.07% 4451
Code 404 - Not Found 30.98% 2504

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 652 8.07% 45 4.00% 608 9.32% 25 2.47% 32 3.11% 1121 5.00%
2 144 1.78% 16 1.42% 73 1.12% 21 2.07% 31 3.02% 175 0.78%
3 734 9.08% 31 2.75% 647 9.91% 33 3.26% 38 3.70% 534 2.38%
4 157 1.94% 35 3.11% 93 1.43% 37 3.65% 40 3.89% 707 3.15%
5 288 3.56% 18 1.60% 256 3.92% 24 2.37% 27 2.63% 289 1.29%
6 214 2.65% 23 2.04% 178 2.73% 32 3.16% 40 3.89% 47 0.21%
7 155 1.92% 33 2.93% 82 1.26% 43 4.24% 53 5.16% 290 1.29%
8 234 2.89% 59 5.24% 185 2.83% 46 4.54% 52 5.06% 1603 7.15%
9 283 3.50% 30 2.66% 249 3.82% 30 2.96% 39 3.79% 457 2.04%
10 334 4.13% 16 1.42% 301 4.61% 22 2.17% 26 2.53% 200 0.89%
11 221 2.73% 37 3.29% 174 2.67% 38 3.75% 43 4.18% 301 1.34%
12 327 4.05% 127 11.28% 242 3.71% 77 7.60% 80 7.78% 3550 15.83%
13 303 3.75% 44 3.91% 151 2.31% 69 6.81% 75 7.30% 172 0.77%
14 756 9.35% 32 2.84% 702 10.76% 34 3.36% 37 3.60% 455 2.03%
15 120 1.48% 31 2.75% 101 1.55% 23 2.27% 27 2.63% 1157 5.16%
16 88 1.09% 37 3.29% 64 0.98% 43 4.24% 47 4.57% 188 0.84%
17 617 7.63% 35 3.11% 573 8.78% 42 4.15% 57 5.54% 812 3.62%
18 592 7.32% 25 2.22% 564 8.64% 39 3.85% 40 3.89% 130 0.58%
19 416 5.15% 69 6.13% 376 5.76% 24 2.37% 29 2.82% 3296 14.70%
20 109 1.35% 30 2.66% 85 1.30% 35 3.46% 39 3.79% 57 0.25%
21 74 0.92% 27 2.40% 37 0.57% 23 2.27% 27 2.63% 404 1.80%
22 125 1.55% 21 1.87% 39 0.60% 20 1.97% 28 2.72% 337 1.50%
23 138 1.71% 27 2.40% 86 1.32% 37 3.65% 42 4.09% 198 0.88%
24 110 1.36% 33 2.93% 90 1.38% 31 3.06% 27 2.63% 141 0.63%
25 123 1.52% 33 2.93% 85 1.30% 38 3.75% 47 4.57% 524 2.34%
26 125 1.55% 32 2.84% 52 0.80% 28 2.76% 40 3.89% 299 1.33%
27 195 2.41% 23 2.04% 102 1.56% 21 2.07% 32 3.11% 276 1.23%
28 162 2.00% 74 6.57% 109 1.67% 26 2.57% 35 3.40% 2687 11.98%
29 141 1.74% 44 3.91% 111 1.70% 23 2.27% 32 3.11% 1041 4.64%
30 146 1.81% 39 3.46% 111 1.70% 30 2.96% 31 3.02% 976 4.35%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 162 2.00% 1 43 3.82% 2 85 1.30% 40 1188 5.30%
1 20 609 7.53% 0 25 2.22% 18 568 8.70% 4 117 0.52%
2 3 115 1.42% 0 20 1.78% 3 93 1.43% 1 20 0.09%
3 3 104 1.29% 1 45 4.00% 2 67 1.03% 6 169 0.75%
4 3 96 1.19% 0 25 2.22% 1 56 0.86% 7 197 0.88%
5 6 202 2.50% 1 45 4.00% 6 190 2.91% 15 459 2.05%
6 3 106 1.31% 0 19 1.69% 2 61 0.93% 4 111 0.49%
7 31 946 11.70% 1 46 4.09% 29 884 13.55% 44 1318 5.88%
8 8 253 3.13% 1 50 4.44% 6 193 2.96% 5 145 0.65%
9 23 706 8.73% 2 78 6.93% 20 626 9.59% 65 1963 8.75%
10 42 1262 15.61% 1 44 3.91% 37 1135 17.39% 36 1067 4.76%
11 4 136 1.68% 1 32 2.84% 3 102 1.56% 19 562 2.51%
12 4 120 1.48% 0 14 1.24% 2 65 1.00% 1 32 0.14%
13 8 261 3.23% 2 87 7.73% 6 195 2.99% 60 1799 8.02%
14 8 244 3.02% 2 85 7.55% 6 181 2.77% 98 2943 13.13%
15 4 146 1.81% 1 45 4.00% 4 126 1.93% 50 1508 6.72%
16 5 171 2.12% 2 71 6.31% 4 120 1.84% 135 4056 18.09%
17 6 187 2.31% 1 53 4.71% 4 135 2.07% 28 842 3.76%
18 8 254 3.14% 0 26 2.31% 3 97 1.49% 10 302 1.35%
19 5 153 1.89% 0 17 1.51% 3 96 1.47% 14 414 1.85%
20 9 294 3.64% 1 46 4.09% 6 193 2.96% 7 222 0.99%
21 16 493 6.10% 3 101 8.97% 12 370 5.67% 57 1697 7.57%
22 28 852 10.54% 2 69 6.13% 24 732 11.22% 28 853 3.81%
23 7 211 2.61% 1 40 3.55% 5 156 2.39% 15 438 1.95%

Top 30 of 32 Total URLs
# Hits KBytes URL
1 807 9.98% 515 2.30% /
2 51 0.63% 494 2.20% /stats/
3 17 0.21% 1317 5.87% /stats/usage_202205.html
4 16 0.20% 1257 5.61% /stats/usage_202207.html
5 16 0.20% 1376 6.14% /stats/usage_202307.html
6 15 0.19% 1293 5.77% /stats/usage_202301.html
7 15 0.19% 1288 5.75% /stats/usage_202305.html
8 14 0.17% 1061 4.73% /stats/usage_202204.html
9 14 0.17% 1171 5.22% /stats/usage_202302.html
10 14 0.17% 1196 5.34% /stats/usage_202308.html
11 13 0.16% 968 4.32% /stats/usage_202203.html
12 13 0.16% 972 4.34% /stats/usage_202206.html
13 13 0.16% 951 4.24% /stats/usage_202210.html
14 13 0.16% 933 4.16% /stats/usage_202211.html
15 13 0.16% 1113 4.96% /stats/usage_202303.html
16 13 0.16% 1107 4.94% /stats/usage_202304.html
17 13 0.16% 1105 4.93% /stats/usage_202306.html
18 13 0.16% 951 4.24% /stats/usage_202309.html
19 12 0.15% 1032 4.60% /stats/usage_202212.html
20 10 0.12% 722 3.22% /stats/usage_202209.html
21 8 0.10% 589 2.62% /stats/usage_202208.html
22 2 0.02% 4 0.02% /stats/hourly_usage_202305.png
23 2 0.02% 6 0.02% /stats/usage.png
24 1 0.01% 2 0.01% /stats/ctry_usage_202301.png
25 1 0.01% 2 0.01% /stats/ctry_usage_202305.png
26 1 0.01% 2 0.01% /stats/ctry_usage_202307.png
27 1 0.01% 4 0.02% /stats/daily_usage_202205.png
28 1 0.01% 4 0.02% /stats/daily_usage_202301.png
29 1 0.01% 4 0.02% /stats/daily_usage_202305.png
30 1 0.01% 4 0.02% /stats/daily_usage_202307.png

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 16 0.20% 1376 6.14% /stats/usage_202307.html
2 17 0.21% 1317 5.87% /stats/usage_202205.html
3 15 0.19% 1293 5.77% /stats/usage_202301.html
4 15 0.19% 1288 5.75% /stats/usage_202305.html
5 16 0.20% 1257 5.61% /stats/usage_202207.html
6 14 0.17% 1196 5.34% /stats/usage_202308.html
7 14 0.17% 1171 5.22% /stats/usage_202302.html
8 13 0.16% 1113 4.96% /stats/usage_202303.html
9 13 0.16% 1107 4.94% /stats/usage_202304.html
10 13 0.16% 1105 4.93% /stats/usage_202306.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 807 9.98% 733 88.21% /
2 51 0.63% 25 3.01% /stats/
3 17 0.21% 9 1.08% /stats/usage_202205.html
4 16 0.20% 8 0.96% /stats/usage_202207.html
5 14 0.17% 6 0.72% /stats/usage_202204.html
6 16 0.20% 6 0.72% /stats/usage_202307.html
7 13 0.16% 5 0.60% /stats/usage_202203.html
8 13 0.16% 5 0.60% /stats/usage_202206.html
9 15 0.19% 5 0.60% /stats/usage_202305.html
10 10 0.12% 3 0.36% /stats/usage_202209.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 807 9.98% 675 84.59% /
2 51 0.63% 35 4.39% /stats/
3 17 0.21% 10 1.25% /stats/usage_202205.html
4 16 0.20% 10 1.25% /stats/usage_202207.html
5 13 0.16% 7 0.88% /stats/usage_202203.html
6 14 0.17% 7 0.88% /stats/usage_202204.html
7 13 0.16% 6 0.75% /stats/usage_202206.html
8 14 0.17% 6 0.75% /stats/usage_202302.html
9 13 0.16% 6 0.75% /stats/usage_202309.html
10 10 0.12% 5 0.63% /stats/usage_202209.html

Top 30 of 315 Total Referrers
# Hits Referrer
1 5998 74.21% - (Direct Request)
2 244 3.02% www.google.com
3 50 0.62% http://nofrontmedia.com
4 48 0.59% https://bakman.fresnounified.org/
5 41 0.51% nofrontmedia.com
6 35 0.43% binance.com
7 35 0.43% https://nofrontmedia.com
8 33 0.41% http://nofrontmedia.com/favicon.ico
9 20 0.25% https://nofrontmedia.com/
10 19 0.24% http://nofrontmedia.com/
11 16 0.20% https://nofrontmedia.com/favicon.ico
12 15 0.19% http://nofrontmedia.com/wp-login.php
13 10 0.12% http://nofrontmedia.com//rxr.php
14 10 0.12% http://nofrontmedia.com//upl.php
15 10 0.12% http://nofrontmedia.com//wp-content/plugins/TOPXOH/wDR.php
16 10 0.12% http://nofrontmedia.com//wp-content/plugins/hellopress/wp_filemanager.php
17 10 0.12% http://nofrontmedia.com//wp-content/plugins/wordpresss3cll/up.php
18 10 0.12% http://nofrontmedia.com//wp-includes/wp-class.php
19 8 0.10% http://nofrontmedia.com//ee.php
20 8 0.10% http://nofrontmedia.com//wp-admin/dropdown.php
21 8 0.10% http://nofrontmedia.com//wp-content/plugins/Cache/dropdown.php
22 5 0.06% http://81.19.159.72:80/
23 5 0.06% http://nofrontmedia.com//0x.php
24 5 0.06% http://nofrontmedia.com//0x55.php
25 5 0.06% http://nofrontmedia.com//0z.php
26 5 0.06% http://nofrontmedia.com//1.php
27 5 0.06% http://nofrontmedia.com//1337.php
28 5 0.06% http://nofrontmedia.com//1877.php
29 5 0.06% http://nofrontmedia.com//1975.php
30 5 0.06% http://nofrontmedia.com//403.php

Top 15 of 340 Total User Agents
# Hits User Agent
1 3098 38.33% Go-http-client/1.1
2 404 5.00% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 331 4.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 292 3.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 249 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 176 2.18% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 160 1.98% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 154 1.91% ZoominfoBot (zoominfobot at zoominfo dot com)
9 145 1.79% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_8; en-us) AppleWebKit/534.50 (KHTML, like Gecko) Version/5.1 Safari/534.50
10 130 1.61% python-requests/2.21.0
11 120 1.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
12 102 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 86 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 80 0.99% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 76 0.94% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for September 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8083 100.00% 1126 100.00% 22424 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23