Usage Statistics for www.nofrontmedia.com

Summary Period: October 2023
Generated 01-Nov-2023 03:43 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 6655
Total Files 1048
Total Pages 4844
Total Visits 967
Total KBytes 21630
Total Unique Sites 1103
Total Unique URLs 76
Total Unique Referrers 322
Total Unique User Agents 195
. Avg Max
Hits per Hour 8 489
Hits per Day 214 896
Files per Day 33 75
Pages per Day 156 842
Sites per Day 35 101
Visits per Day 31 77
KBytes per Day 698 2530
Hits by Response Code
Code 200 - OK 15.75% 1048
Code 301 - Moved Permanently 0.03% 2
Code 302 - Found 45.35% 3018
Code 404 - Not Found 38.87% 2587

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 131 1.97% 29 2.77% 80 1.65% 35 3.62% 49 4.44% 39 0.18%
2 102 1.53% 34 3.24% 46 0.95% 34 3.52% 59 5.35% 438 2.02%
3 102 1.53% 37 3.53% 46 0.95% 29 3.00% 53 4.81% 946 4.37%
4 131 1.97% 53 5.06% 81 1.67% 36 3.72% 48 4.35% 1547 7.15%
5 128 1.92% 20 1.91% 62 1.28% 21 2.17% 36 3.26% 185 0.85%
6 63 0.95% 18 1.72% 50 1.03% 20 2.07% 27 2.45% 185 0.85%
7 247 3.71% 41 3.91% 85 1.75% 29 3.00% 36 3.26% 478 2.21%
8 656 9.86% 49 4.68% 562 11.60% 51 5.27% 69 6.26% 1441 6.66%
9 61 0.92% 16 1.53% 41 0.85% 22 2.28% 27 2.45% 260 1.20%
10 73 1.10% 27 2.58% 63 1.30% 21 2.17% 29 2.63% 356 1.65%
11 304 4.57% 57 5.44% 275 5.68% 31 3.21% 44 3.99% 2530 11.70%
12 126 1.89% 31 2.96% 81 1.67% 30 3.10% 49 4.44% 198 0.92%
13 60 0.90% 13 1.24% 27 0.56% 20 2.07% 31 2.81% 87 0.40%
14 272 4.09% 75 7.16% 196 4.05% 77 7.96% 101 9.16% 1344 6.21%
15 274 4.12% 36 3.44% 218 4.50% 37 3.83% 65 5.89% 645 2.98%
16 119 1.79% 26 2.48% 82 1.69% 28 2.90% 48 4.35% 1183 5.47%
17 199 2.99% 32 3.05% 155 3.20% 26 2.69% 31 2.81% 816 3.77%
18 69 1.04% 31 2.96% 48 0.99% 29 3.00% 34 3.08% 346 1.60%
19 613 9.21% 18 1.72% 594 12.26% 23 2.38% 28 2.54% 523 2.42%
20 279 4.19% 32 3.05% 200 4.13% 35 3.62% 55 4.99% 1015 4.69%
21 274 4.12% 28 2.67% 215 4.44% 31 3.21% 41 3.72% 55 0.25%
22 133 2.00% 28 2.67% 54 1.11% 26 2.69% 43 3.90% 446 2.06%
23 100 1.50% 27 2.58% 52 1.07% 34 3.52% 56 5.08% 208 0.96%
24 105 1.58% 32 3.05% 51 1.05% 23 2.38% 35 3.17% 616 2.85%
25 151 2.27% 24 2.29% 56 1.16% 26 2.69% 42 3.81% 214 0.99%
26 151 2.27% 29 2.77% 87 1.80% 28 2.90% 52 4.71% 273 1.26%
27 194 2.92% 25 2.39% 133 2.75% 24 2.48% 40 3.63% 300 1.39%
28 198 2.98% 41 3.91% 137 2.83% 23 2.38% 30 2.72% 1149 5.31%
29 159 2.39% 45 4.29% 77 1.59% 45 4.65% 53 4.81% 1271 5.88%
30 285 4.28% 66 6.30% 148 3.06% 43 4.45% 57 5.17% 2221 10.27%
31 896 13.46% 28 2.67% 842 17.38% 30 3.10% 45 4.08% 318 1.47%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 161 2.42% 1 34 3.24% 3 98 2.02% 39 1198 5.54%
1 8 261 3.92% 1 40 3.82% 5 174 3.59% 14 446 2.06%
2 11 365 5.48% 2 67 6.39% 8 248 5.12% 55 1703 7.87%
3 5 179 2.69% 1 35 3.34% 3 121 2.50% 15 457 2.11%
4 5 175 2.63% 1 37 3.53% 4 127 2.62% 16 489 2.26%
5 5 163 2.45% 1 32 3.05% 2 70 1.45% 15 468 2.16%
6 6 213 3.20% 1 55 5.25% 6 186 3.84% 16 500 2.31%
7 6 213 3.20% 1 46 4.39% 3 118 2.44% 27 846 3.91%
8 23 718 10.79% 1 51 4.87% 21 662 13.67% 27 842 3.89%
9 3 110 1.65% 1 50 4.77% 1 59 1.22% 18 556 2.57%
10 4 140 2.10% 1 36 3.44% 2 80 1.65% 15 455 2.11%
11 9 309 4.64% 1 52 4.96% 7 240 4.95% 41 1267 5.86%
12 9 280 4.21% 1 41 3.91% 6 203 4.19% 25 783 3.62%
13 6 194 2.92% 1 39 3.72% 3 110 2.27% 16 486 2.25%
14 24 748 11.24% 1 37 3.53% 21 654 13.50% 15 465 2.15%
15 6 200 3.01% 1 58 5.53% 4 129 2.66% 61 1889 8.73%
16 9 293 4.40% 2 79 7.54% 5 185 3.82% 88 2725 12.60%
17 6 187 2.81% 1 32 3.05% 3 118 2.44% 17 528 2.44%
18 8 275 4.13% 0 22 2.10% 7 220 4.54% 14 446 2.06%
19 6 203 3.05% 1 35 3.34% 2 88 1.82% 23 725 3.35%
20 6 207 3.11% 1 33 3.15% 4 146 3.01% 17 523 2.42%
21 4 149 2.24% 1 32 3.05% 2 72 1.49% 12 366 1.69%
22 5 165 2.48% 1 37 3.53% 2 92 1.90% 19 600 2.77%
23 24 747 11.22% 2 68 6.49% 20 644 13.29% 92 2864 13.24%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 643 9.66% 410 1.90% /
2 45 0.68% 435 2.01% /stats/
3 15 0.23% 1276 5.90% /stats/usage_202309.html
4 15 0.23% 1141 5.27% /stats/usage_202310.html
5 14 0.21% 1042 4.82% /stats/usage_202203.html
6 14 0.21% 1005 4.65% /stats/usage_202211.html
7 14 0.21% 1203 5.56% /stats/usage_202212.html
8 14 0.21% 1207 5.58% /stats/usage_202301.html
9 14 0.21% 1171 5.42% /stats/usage_202302.html
10 14 0.21% 1196 5.53% /stats/usage_202308.html
11 13 0.20% 972 4.50% /stats/usage_202206.html
12 13 0.20% 1107 5.12% /stats/usage_202304.html
13 13 0.20% 1118 5.17% /stats/usage_202307.html
14 12 0.18% 910 4.21% /stats/usage_202204.html
15 12 0.18% 930 4.30% /stats/usage_202205.html
16 12 0.18% 878 4.06% /stats/usage_202210.html
17 12 0.18% 1031 4.76% /stats/usage_202305.html
18 12 0.18% 1020 4.72% /stats/usage_202306.html
19 11 0.17% 864 4.00% /stats/usage_202207.html
20 11 0.17% 942 4.35% /stats/usage_202303.html
21 7 0.11% 505 2.34% /stats/usage_202209.html
22 4 0.06% 9 0.04% /stats/ctry_usage_202302.png
23 4 0.06% 9 0.04% /stats/ctry_usage_202304.png
24 4 0.06% 9 0.04% /stats/ctry_usage_202310.png
25 4 0.06% 14 0.06% /stats/daily_usage_202310.png
26 4 0.06% 9 0.04% /stats/hourly_usage_202212.png
27 4 0.06% 8 0.04% /stats/hourly_usage_202302.png
28 4 0.06% 9 0.04% /stats/hourly_usage_202304.png
29 4 0.06% 294 1.36% /stats/usage_202208.html
30 3 0.05% 7 0.03% /stats/ctry_usage_202203.png

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 15 0.23% 1276 5.90% /stats/usage_202309.html
2 14 0.21% 1207 5.58% /stats/usage_202301.html
3 14 0.21% 1203 5.56% /stats/usage_202212.html
4 14 0.21% 1196 5.53% /stats/usage_202308.html
5 14 0.21% 1171 5.42% /stats/usage_202302.html
6 15 0.23% 1141 5.27% /stats/usage_202310.html
7 13 0.20% 1118 5.17% /stats/usage_202307.html
8 13 0.20% 1107 5.12% /stats/usage_202304.html
9 14 0.21% 1042 4.82% /stats/usage_202203.html
10 12 0.18% 1031 4.76% /stats/usage_202305.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 643 9.66% 618 77.44% /
2 45 0.68% 26 3.26% /stats/
3 14 0.21% 10 1.25% /stats/usage_202211.html
4 14 0.21% 10 1.25% /stats/usage_202212.html
5 15 0.23% 10 1.25% /stats/usage_202310.html
6 14 0.21% 9 1.13% /stats/usage_202203.html
7 13 0.20% 9 1.13% /stats/usage_202206.html
8 14 0.21% 9 1.13% /stats/usage_202302.html
9 12 0.18% 9 1.13% /stats/usage_202306.html
10 15 0.23% 9 1.13% /stats/usage_202309.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 643 9.66% 563 73.79% /
2 45 0.68% 34 4.46% /stats/
3 14 0.21% 11 1.44% /stats/usage_202203.html
4 14 0.21% 11 1.44% /stats/usage_202302.html
5 15 0.23% 11 1.44% /stats/usage_202310.html
6 12 0.18% 10 1.31% /stats/usage_202210.html
7 14 0.21% 10 1.31% /stats/usage_202212.html
8 14 0.21% 10 1.31% /stats/usage_202308.html
9 12 0.18% 9 1.18% /stats/usage_202204.html
10 13 0.20% 9 1.18% /stats/usage_202206.html

Top 30 of 322 Total Referrers
# Hits Referrer
1 5429 81.58% - (Direct Request)
2 60 0.90% www.google.com
3 40 0.60% nofrontmedia.com
4 38 0.57% http://nofrontmedia.com
5 29 0.44% http://nofrontmedia.com/
6 12 0.18% http://nofrontmedia.com/wp-login.php
7 10 0.15% https://nofrontmedia.com
8 6 0.09% http://nofrontmedia.com//rxr.php
9 6 0.09% http://nofrontmedia.com//upl.php
10 6 0.09% http://nofrontmedia.com//wp-content/plugins/TOPXOH/wDR.php
11 6 0.09% http://nofrontmedia.com//wp-content/plugins/hellopress/wp_filemanager.php
12 6 0.09% http://nofrontmedia.com//wp-content/plugins/wordpresss3cll/up.php
13 6 0.09% http://nofrontmedia.com//wp-includes/wp-class.php
14 6 0.09% http://nofrontmedia.com/ads.txt
15 6 0.09% http://nofrontmedia.com/robots.txt
16 6 0.09% http://nofrontmedia.com/wp-includes/css/buttons.css
17 6 0.09% http://www.gumbo.com/
18 5 0.08% http://nofrontmedia.com//ee.php
19 5 0.08% http://nofrontmedia.com//wp-admin/dropdown.php
20 5 0.08% http://nofrontmedia.com//wp-content/plugins/Cache/dropdown.php
21 5 0.08% http://nofrontmedia.com/favicon.ico
22 5 0.08% http://nofrontmedia.com/humans.txt
23 4 0.06% http://81.19.159.72:80/
24 4 0.06% http://www.google.com.hk
25 3 0.05% http://nofrontmedia.com//0x.php
26 3 0.05% http://nofrontmedia.com//0x55.php
27 3 0.05% http://nofrontmedia.com//0z.php
28 3 0.05% http://nofrontmedia.com//1.php
29 3 0.05% http://nofrontmedia.com//1337.php
30 3 0.05% http://nofrontmedia.com//1877.php

Top 15 of 195 Total User Agents
# Hits User Agent
1 1657 24.90% Go-http-client/1.1
2 473 7.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
3 358 5.38% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 298 4.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 164 2.46% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 149 2.24% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 127 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 125 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 120 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
10 112 1.68% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
11 112 1.68% python-requests/2.21.0
12 109 1.64% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 100 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
14 94 1.41% ZoominfoBot (zoominfobot at zoominfo dot com)
15 79 1.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6655 100.00% 1048 100.00% 21630 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23