Usage Statistics for www.nofrontmedia.com

Summary Period: November 2024
Generated 14-Nov-2024 05:10 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 2868
Total Files 1538
Total Pages 2476
Total Visits 545
Total KBytes 97531
Total Unique Sites 442
Total Unique URLs 47
Total Unique Referrers 68
Total Unique User Agents 162
. Avg Max
Hits per Hour 8 70
Hits per Day 204 547
Files per Day 109 471
Pages per Day 176 522
Sites per Day 31 59
Visits per Day 38 66
KBytes per Day 6966 36268
Hits by Response Code
Code 200 - OK 53.63% 1538
Code 301 - Moved Permanently 0.03% 1
Code 302 - Found 22.42% 643
Code 404 - Not Found 23.92% 686

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 111 3.87% 26 1.69% 99 4.00% 32 5.87% 35 7.92% 574 0.59%
2 34 1.19% 15 0.98% 25 1.01% 18 3.30% 25 5.66% 324 0.33%
3 232 8.09% 113 7.35% 189 7.63% 49 8.99% 54 12.22% 6640 6.81%
4 159 5.54% 75 4.88% 94 3.80% 43 7.89% 59 13.35% 3490 3.58%
5 547 19.07% 471 30.62% 522 21.08% 25 4.59% 29 6.56% 36268 37.19%
6 321 11.19% 206 13.39% 261 10.54% 46 8.44% 44 9.95% 14528 14.90%
7 206 7.18% 117 7.61% 184 7.43% 66 12.11% 50 11.31% 7498 7.69%
8 183 6.38% 84 5.46% 152 6.14% 48 8.81% 41 9.28% 4964 5.09%
9 240 8.37% 101 6.57% 213 8.60% 48 8.81% 42 9.50% 4903 5.03%
10 151 5.26% 61 3.97% 140 5.65% 31 5.69% 37 8.37% 3754 3.85%
11 317 11.05% 114 7.41% 305 12.32% 48 8.81% 43 9.73% 6754 6.93%
12 175 6.10% 83 5.40% 140 5.65% 50 9.17% 57 12.90% 4599 4.72%
13 180 6.28% 64 4.16% 143 5.78% 39 7.16% 45 10.18% 3067 3.14%
14 12 0.42% 8 0.52% 9 0.36% 4 0.73% 6 1.36% 166 0.17%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 112 3.91% 5 77 5.01% 7 105 4.24% 399 5591 5.73%
1 5 83 2.89% 2 32 2.08% 5 77 3.11% 129 1808 1.85%
2 6 88 3.07% 2 32 2.08% 5 82 3.31% 124 1730 1.77%
3 6 94 3.28% 2 36 2.34% 6 90 3.63% 148 2074 2.13%
4 6 91 3.17% 2 33 2.15% 4 68 2.75% 117 1638 1.68%
5 5 73 2.55% 2 35 2.28% 3 47 1.90% 131 1831 1.88%
6 4 65 2.27% 2 33 2.15% 3 52 2.10% 135 1892 1.94%
7 4 62 2.16% 3 47 3.06% 4 58 2.34% 170 2374 2.43%
8 10 145 5.06% 4 68 4.42% 8 124 5.01% 333 4665 4.78%
9 11 161 5.61% 7 107 6.96% 9 133 5.37% 527 7385 7.57%
10 10 146 5.09% 8 115 7.48% 8 124 5.01% 557 7795 7.99%
11 9 129 4.50% 5 82 5.33% 8 121 4.89% 344 4817 4.94%
12 8 121 4.22% 5 73 4.75% 8 114 4.60% 337 4720 4.84%
13 11 167 5.82% 4 65 4.23% 6 93 3.76% 302 4234 4.34%
14 14 199 6.94% 7 99 6.44% 13 189 7.63% 504 7049 7.23%
15 10 145 5.06% 6 88 5.72% 9 131 5.29% 426 5970 6.12%
16 5 78 2.72% 2 37 2.41% 4 64 2.58% 163 2288 2.35%
17 2 33 1.15% 1 23 1.50% 2 28 1.13% 78 1097 1.12%
18 12 171 5.96% 5 80 5.20% 9 138 5.57% 299 4185 4.29%
19 11 167 5.82% 4 69 4.49% 10 146 5.90% 349 4889 5.01%
20 7 101 3.52% 4 58 3.77% 6 95 3.84% 287 4012 4.11%
21 10 149 5.20% 5 72 4.68% 9 139 5.61% 348 4866 4.99%
22 11 157 5.47% 7 104 6.76% 10 144 5.82% 438 6130 6.29%
23 9 131 4.57% 5 73 4.75% 8 114 4.60% 321 4492 4.61%

Top 30 of 47 Total URLs
# Hits KBytes URL
1 883 30.79% 69009 70.76% /stats/usage_202402.html
2 260 9.07% 153 0.16% /
3 226 7.88% 16321 16.73% /stats/usage_202411.html
4 12 0.42% 119 0.12% /stats/
5 9 0.31% 786 0.81% /stats/usage_202401.html
6 8 0.28% 685 0.70% /stats/usage_202410.html
7 7 0.24% 596 0.61% /stats/usage_202311.html
8 7 0.24% 595 0.61% /stats/usage_202409.html
9 6 0.21% 465 0.48% /stats/usage_202205.html
10 6 0.21% 503 0.52% /stats/usage_202403.html
11 6 0.21% 514 0.53% /stats/usage_202405.html
12 6 0.21% 509 0.52% /stats/usage_202406.html
13 5 0.17% 374 0.38% /stats/usage_202206.html
14 5 0.17% 393 0.40% /stats/usage_202207.html
15 5 0.17% 366 0.38% /stats/usage_202210.html
16 5 0.17% 359 0.37% /stats/usage_202211.html
17 5 0.17% 425 0.44% /stats/usage_202309.html
18 5 0.17% 432 0.44% /stats/usage_202312.html
19 5 0.17% 428 0.44% /stats/usage_202407.html
20 5 0.17% 427 0.44% /stats/usage_202408.html
21 4 0.14% 298 0.31% /stats/usage_202203.html
22 4 0.14% 303 0.31% /stats/usage_202204.html
23 4 0.14% 341 0.35% /stats/usage_202304.html
24 4 0.14% 344 0.35% /stats/usage_202305.html
25 4 0.14% 343 0.35% /stats/usage_202310.html
26 4 0.14% 339 0.35% /stats/usage_202404.html
27 3 0.10% 11 0.01% /stats/daily_usage_202204.png
28 3 0.10% 221 0.23% /stats/usage_202208.html
29 3 0.10% 217 0.22% /stats/usage_202209.html
30 3 0.10% 251 0.26% /stats/usage_202302.html

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 883 30.79% 69009 70.76% /stats/usage_202402.html
2 226 7.88% 16321 16.73% /stats/usage_202411.html
3 9 0.31% 786 0.81% /stats/usage_202401.html
4 8 0.28% 685 0.70% /stats/usage_202410.html
5 7 0.24% 596 0.61% /stats/usage_202311.html
6 7 0.24% 595 0.61% /stats/usage_202409.html
7 6 0.21% 514 0.53% /stats/usage_202405.html
8 6 0.21% 509 0.52% /stats/usage_202406.html
9 6 0.21% 503 0.52% /stats/usage_202403.html
10 6 0.21% 465 0.48% /stats/usage_202205.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 260 9.07% 227 48.09% /
2 883 30.79% 76 16.10% /stats/usage_202402.html
3 226 7.88% 23 4.87% /stats/usage_202411.html
4 9 0.31% 9 1.91% /stats/usage_202401.html
5 8 0.28% 8 1.69% /stats/usage_202410.html
6 12 0.42% 7 1.48% /stats/
7 7 0.24% 7 1.48% /stats/usage_202311.html
8 6 0.21% 6 1.27% /stats/usage_202205.html
9 6 0.21% 6 1.27% /stats/usage_202403.html
10 6 0.21% 6 1.27% /stats/usage_202406.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 260 9.07% 226 47.88% /
2 883 30.79% 76 16.10% /stats/usage_202402.html
3 226 7.88% 21 4.45% /stats/usage_202411.html
4 12 0.42% 9 1.91% /stats/
5 9 0.31% 9 1.91% /stats/usage_202401.html
6 7 0.24% 7 1.48% /stats/usage_202311.html
7 7 0.24% 7 1.48% /stats/usage_202409.html
8 8 0.28% 7 1.48% /stats/usage_202410.html
9 6 0.21% 6 1.27% /stats/usage_202403.html
10 6 0.21% 6 1.27% /stats/usage_202406.html

Top 30 of 68 Total Referrers
# Hits Referrer
1 1116 38.91% - (Direct Request)
2 266 9.27% binance.com
3 179 6.24% https://buauto1.ru/
4 84 2.93% https://flavors-msk.ru/
5 82 2.86% https://dancevibe.ru/
6 82 2.86% https://upackovochka.ru/
7 74 2.58% https://gran-turistic.ru/
8 74 2.58% https://new-years-figures.ru/
9 73 2.55% https://hydrocompanion.ru/
10 72 2.51% https://rentcaravan.ru/
11 71 2.48% https://pack-inn.ru/
12 70 2.44% https://go-tango.ru/
13 67 2.34% https://coin-moscow.ru/
14 66 2.30% https://podarok-centre.ru/
15 61 2.13% https://moscowdiving.ru/
16 42 1.46% http://nofrontmedia.com/
17 36 1.26% https://trendhub.tv/
18 28 0.98% http://nofrontmedia.com
19 26 0.91% http://nofrontmedia.com/wordpress
20 26 0.91% http://nofrontmedia.com/wp
21 25 0.87% http://nofrontmedia.com/bc
22 24 0.84% http://nofrontmedia.com/backup
23 24 0.84% http://nofrontmedia.com/bk
24 24 0.84% http://nofrontmedia.com/old
25 22 0.77% http://nofrontmedia.com/main
26 22 0.77% http://nofrontmedia.com/new
27 20 0.70% http://nofrontmedia.com/home
28 10 0.35% http://www.baidu.com/
29 6 0.21% http://nofrontmedia.com/media/system/js/core.js
30 5 0.17% http://nofrontmedia.com/robots.txt

Top 15 of 162 Total User Agents
# Hits User Agent
1 481 16.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 266 9.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 183 6.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 77 2.68% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
5 76 2.65% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
6 76 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
7 69 2.41% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
8 69 2.41% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
9 67 2.34% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
10 66 2.30% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
11 65 2.27% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
12 65 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
13 62 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
14 62 2.16% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
15 61 2.13% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2868 100.00% 1538 100.00% 97531 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23